Rotor Guide for the TrenchMasterTM and BedEdgerTM
Download PDF of the Rotor Guide
Clay Rotors
| PART # | DEPTH X WIDTH | POINTS |
| 702-81 | 3" x 1" | 2 POINTS |
| 702-82 | 4" x 1" | 2 POINTS |
| 702-82A | 5" x 1" | 2 POINTS |
| 702-87 | 7" x 1" | 2 POINTS |
| 702-130 | 3" x 2" | 3 POINTS |
| 702-131 | 4" x 2" | 3 POINTS |
| 702-132 | 5" x 2" | 3 POINTS |
| 702-133 | 7" x 2" | 3 POINTS |
| 702-89 | 4" BedMaster Rotor | |
| 702-93 | 3" BedMaster Rotor | |
| 702-93R | BedMaster Redefiner | |
| 702-100 | 4 1/2" x 6" Rain Drain Rotor | |
| 702-105 | 5" x 2-1/8" | |
| 702-106 | 5" BedMaster Rotor | |
| 702-107 | 6" BedMaster Rotor | |
| 702-112 | 4-1/2" x 4-1/2" Rain Drain Rotor | |
| 702-113 | 2" x 9" Curbing Rotor | |
| 702-114 | 6" x 4-1/2" Rain Drain Rotor | |
| 702-115 | 4" x 8" Curbing Rotor | |
| 12-74 | 7" x 3" | |
| 12-75 | 9" x 3" | 5 POINTS |
| 12-76 | 12" x 3" | 5 POINTS |
| 12-77 | 7" x 3" | 7 POINTS |
| 12-78 | 9" x 3" | 7 POINTS |
| 12-79 | 12" x 3" | 7 POINTS |
| 12-80 | 10" x 3" | 5 POINTS |
| 12-80A | 10" x 1" | 2 POINTS |
| 12-81 | 10" x 3" | 7 POINTS |
| 12-90 | 9" x 1" | 2 POINTS |
| 12-91 | 12" x 1" | 2 POINTS |
| 12-94 | 12" x 4 1/2" Rain Drain Rotor | |
| 12-95 | 10" x 4 1/2" Rain Drain Rotor | |
| 12-97 | 8" x 4 1/2" Rain Drain Rotor | |
| 12-110 | 9" x 2" | 3 POINTS |
| 12-111 | 10" x 2" | 3 POINTS |
| 12-112 | 12" x 2" | 3 POINTS |
| 12-113 | 13" x 2" | 3 POINTS |
TrenchMaster Clay Points
| 12-85 | Straight |
| 12-85 BTL | Bent To Left 10 Deg. |
| 12-85 BTR | Bent To Right 10 Deg. |
| 12-85 L | Bent To Left 45 Deg. |
| 12-85 R | Bent To Right 45 Deg. |
Rock Rotors
| 702-58 | 5" x 1-1/2" | Without Points |
| 702-85 | 4" x 1-1/2" | Without Points |
| 12-37 | 7" x 1-1/2" | Without Points |
| 12-37 A | 9" x 1-1/2" | Without Points |
| 12-38 | 12" x 1-1/2" | Without Points |
| 12-39 | 7" x 3-1/2" | Without Points |
| 12-39 A | 9" x 3-1/2" | Without Points |
| 12-40 | 12" x 3-1/2" | Without Points |
| 701 - 32C | Rock Rotor Point w/ Nuts | |
| 701-33 | Point Socket |
Root Pruner Rotors
| 702-92 | 3" x 1/2" with 2 Points Ea. End |
| 702-90 | 4" x 1/2" with 2 Points Ea. End |
| 12-41 | 7" x 1/2" with 2 Points Ea. End |
| 12-41 A | 5" x 1/2" with 2 Points Ea. End |
| 12-42 | 12" x 1/2" with 2 Points Ea. End |
| 12-42 A | 9" x 1/2" with 2 Points Ea. End |
Rotor Installation
How to determine the trench depth of rotor
